Cheap VPS – Windows VPS 2023
Price | ip | Storage | Bandwidth | Memory | vCPUs | |
$6.99 | 1FREE | 20GB | 20TP | 2GB | 1vCPU | VPS X1 |
$7.99 | 1FREE | 40GB | 20TP | 2GB | 2vCPU | VPS X2 |
$8.99 | 1FREE | 40GB | 20TP | 4GB | 2vCPU | VPS X3 |
$11.99 | 1FREE | 80GB | 20TP | 4GB | 3vCPU | VPS X4 |
$15.99 | 1FREE | 80GB | 20TP | 8GB | 3vCPU | VPS X5 |
$17.99 | 1FREE | 160GB | 20TP | 8GB | 4vCPU | VPS X6 |
$19.99 | 1FREE | 160GB | 20TP | 16GB | 4vCPU | VPS X7 |
$31.99 | 1FREE | 240GB | 20TP | 16GB | 8vCPU | VPS X8 |
$41.99 | 1FREE | 240GB | 20TP | 32GB | 8vCPU | VPS X9 |
See all servers